"Limestone Model" built by Greenpark with a generous 2,090 sqft of beautifully finished living space, with an additional 1068 sqft of unfinished basement ready for your finishes. Step inside the front doors and be greeted by a beautifully designed dining room, living room, and family room complete with a powder room and quality laminate. The eat-in kitchen offers a great space for a generous size dinner table and is open to a large patio door and deck area- included built in umbrella for outdoor hangouts! This detached link home is going to blow you away with its massive primary suite and ensuite! 3 additional great sized bedrooms and another full bathroom! The upper level features professionally installed brand new cozy carpet that adds warmth and comfort to the space. Enjoy 1 car garage, plus driveway parking with inside entry to a mudroom and laundry! Added bonus- Enjoy the luxury of freshly painted walls throughout the entire house. This home has it all and feels brand new! |
Extras: This is a Detached Link Home. Property is Virtually Staged. Basement is Virtually Rendered for potential renovation. |
Price | $1,095,000 |
Taxes: | $3982.99 |
Assessment: | $0 |
Assessment Year: | 2023 |
Address: | 440 Chandler Cres , Milton, L9T 0V3, Ontario |
Lot Size: | 30.02 x 88.58 (Feet) |
Directions/Cross Streets: | Scott Blvd/Derry Road |
Rooms: | 9 |
Rooms +: | 1 |
Bedrooms: | 4 |
Bedrooms +: | |
Kitchens: | 1 |
Family Room: | Y |
Basement: | Full, Unfinished |
Approximatly Age: | 6-15 |
Property Type: | Detached |
Style: | 2-Storey |
Exterior: | Brick |
Garage Type: | Attached |
(Parking/)Drive: | Available |
Drive Parking Spaces: | 1 |
Pool: | None |
Approximatly Age: | 6-15 |
Approximatly Square Footage: | 2000-2500 |
Property Features: | Arts Centre, Fenced Yard, Hospital, Library, Park, Public Transit |
Fireplace/Stove: | Y |
Heat Source: | Gas |
Heat Type: | Forced Air |
Central Air Conditioning: | Central Air |
Central Vac: | Y |
Laundry Level: | Main |
Sewers: | Sewers |
Water: | Municipal |
Utilities-Cable: | Y |
Utilities-Hydro: | Y |
Utilities-Gas: | Y |
Although the information displayed is believed to be accurate, no warranties or representations are made of any kind. |
ROYAL LEPAGE REAL ESTATE SERVICES LTD. |
|
Virtual Tour | Book Showing | Email a Friend |
Type: | Freehold - Detached |
Area: | Halton |
Municipality: | Milton |
Neighbourhood: | Scott |
Style: | 2-Storey |
Lot Size: | 30.02 x 88.58(Feet) |
Approximate Age: | 6-15 |
Tax: | $3,982.99 |
Maintenance Fee: | $0 |
Beds: | 4 |
Baths: | 3 |
Garage: | 0 |
Fireplace: | Y |
Air Conditioning: | |
Pool: | None |