Welcome Home To This Beautifully Updated Studio-Perfect For First Time Buyers & Investors ! The Kitchen Is Tastefully Renovated With Quartz Countertops, Black Fixtures, White Cabinets And Fitted With Brand New Ss Appliances. The Main Bath Has Been Modernized With New Fixtures, Vanity, Shower. Flooring , Doors And Baseboards Updated Throughout ! New Washer/Dryer. Ample Natural Lighting. Situated In Desirable Meadow Woods Neighbourhood With Easy Access To Transit. |
Extras: Renovated Throughout Including New Stainless steel Refrigerator, Stove , Dishwasher As Well As New Washer And Dryer, All Elf's And Mirrors. Hot Water Tank Is Rental. |
Price | $460,000 |
Taxes: | $1613.22 |
Maintenance Fee: | 329.00 |
Address: | 5150 Winston Churchill Blvd , Unit 107, Mississauga, L5M 0P5, Ontario |
Province/State: | Ontario |
Condo Corporation No | PSCC |
Level | 1 |
Unit No | 45 |
Directions/Cross Streets: | Winston Churchill/Erin Centre |
Rooms: | 1 |
Bedrooms: | 0 |
Bedrooms +: | |
Kitchens: | 1 |
Family Room: | N |
Basement: | None |
Property Type: | Condo Apt |
Style: | Apartment |
Exterior: | Brick |
Garage Type: | None |
Garage(/Parking)Space: | 0.00 |
Drive Parking Spaces: | 0 |
Park #1 | |
Parking Type: | None |
Exposure: | E |
Balcony: | None |
Locker: | None |
Pet Permited: | Restrict |
Retirement Home: | N |
Approximatly Square Footage: | 0-499 |
Building Amenities: | Visitor Parking |
Property Features: | Hospital, Park, Public Transit, School |
Maintenance: | 329.00 |
CAC Included: | Y |
Common Elements Included: | Y |
Building Insurance Included: | Y |
Fireplace/Stove: | N |
Heat Source: | Gas |
Heat Type: | Forced Air |
Central Air Conditioning: | Central Air |
Central Vac: | N |
Ensuite Laundry: | Y |
Although the information displayed is believed to be accurate, no warranties or representations are made of any kind. |
BERKSHIRE HATHAWAY HOMESERVICES WEST REALTY |
|
Virtual Tour | Book Showing | Email a Friend |
Type: | Condo - Condo Apt |
Area: | Peel |
Municipality: | Mississauga |
Neighbourhood: | Churchill Meadows |
Style: | Apartment |
Lot Size: | x () |
Approximate Age: | |
Tax: | $1,613.22 |
Maintenance Fee: | $329 |
Beds: | 0 |
Baths: | 1 |
Garage: | 0 |
Fireplace: | N |
Air Conditioning: | |
Pool: |