Welcome To Contemporary Brand New Mattamy Executive Detached Home In A Very Highly Desirable Neighborhood Of Milton. This Is Centrally Located & Absolutely Gorgeous Sun-Filled Home With 4 Bedrooms& 4 Washrooms. This Is A Family Sized Home With Thoughtful Features, Finished & Spaces You Need. It's The Entertainers Dream With 9'ft Ceilings On Main Floor & Upper Floor. Numerous Upgrades, Open Concept Layout, Chef's Kitchen, Stainless Steel Appliances, Hardwood Floors On Main Level & Primary Bedroom, 3 Full Washrooms Upstairs, Pot lights And Stunning Light Fixtures, Family Sized Island With Breakfast Bar, W/O Yard. Formal Dining & Living Room Is Perfect For Families. All In All, Finally Its Here, The One You've Been Waiting For! |
Price | $1,280,000 |
Taxes: | $0.00 |
Address: | 1721 Whitlock Ave , Milton, L9T 2X5, Ontario |
Lot Size: | 30.00 x 88.00 (Feet) |
Directions/Cross Streets: | Trudeau Dr & James Snow Pkwy |
Rooms: | 10 |
Bedrooms: | 4 |
Bedrooms +: | |
Kitchens: | 1 |
Family Room: | N |
Basement: | Unfinished |
Approximatly Age: | New |
Property Type: | Detached |
Style: | 2-Storey |
Exterior: | Brick, Stone |
Garage Type: | Built-In |
(Parking/)Drive: | Private |
Drive Parking Spaces: | 1 |
Pool: | None |
Approximatly Age: | New |
Approximatly Square Footage: | 2000-2500 |
Property Features: | Park, School, School Bus Route |
Fireplace/Stove: | Y |
Heat Source: | Gas |
Heat Type: | Forced Air |
Central Air Conditioning: | Other |
Laundry Level: | Lower |
Elevator Lift: | N |
Sewers: | Sewers |
Water: | Municipal |
Utilities-Cable: | N |
Utilities-Hydro: | Y |
Utilities-Gas: | Y |
Although the information displayed is believed to be accurate, no warranties or representations are made of any kind. |
SAVE MAX SUPREME REAL ESTATE INC. |
|
Virtual Tour | Book Showing | Email a Friend |
Type: | Freehold - Detached |
Area: | Halton |
Municipality: | Milton |
Neighbourhood: | Bowes |
Style: | 2-Storey |
Lot Size: | 30.00 x 88.00(Feet) |
Approximate Age: | New |
Tax: | $0 |
Maintenance Fee: | $0 |
Beds: | 4 |
Baths: | 4 |
Garage: | 0 |
Fireplace: | Y |
Air Conditioning: | |
Pool: | None |