Welcome To A Highly Sought After Neighborhood In A Prime Location And Community Of Milton At Origin Condos, Occupied In March 2017. Freshly Painted, Absolutely Well Maintained, Very Bright, Sun-Filled, And Open Concept Layout. Available For Immediate Occupancy And Ready To Move In. Unobstructed View. The Core Model Facing West (Floor Plan Attached) - 693 Sq. Ft. Of Spacious Living Space As Per The Developer's Floor Plan.1 (One) Bedroom, Den & 1 (One) Full Bathroom With Locker On The Same Floor And Surface Parking Right Outside The Unit. Access To The Unit Right Beside The Exit Door That Leads To The Parking Spot. Close To All Basic Amenities, Steps To Schools, Close To Shopping, Highways, Go Station, Local Bus Route, And Go Transit. Remove Shoes, Turn Off All The Lights, and make Sure The Door Is Locked. |
Extras: Existing S/S Fridge, Stove, Built-In Dishwasher, Rangehood, Stacked White Washer/Dryer. Upgraded Kitchen With Brown Cabinetry, Breakfast Bar, Double Sink With Faucet. All Window Coverings, (Curtains) & Lighting Fixtures. |
Price | $550,000 |
Taxes: | $1565.27 |
Maintenance Fee: | 308.65 |
Address: | 640 Sauve St , Unit 204, Milton, L9T 9A7, Ontario |
Province/State: | Ontario |
Condo Corporation No | HSCC |
Level | 2 |
Unit No | 19 |
Directions/Cross Streets: | Derry Rd/Sauve St |
Rooms: | 5 |
Bedrooms: | 1 |
Bedrooms +: | 1 |
Kitchens: | 1 |
Family Room: | N |
Basement: | None |
Approximatly Age: | 6-10 |
Property Type: | Condo Apt |
Style: | Apartment |
Exterior: | Brick |
Garage Type: | Underground |
Garage(/Parking)Space: | 0.00 |
Drive Parking Spaces: | 0 |
Park #1 | |
Parking Spot: | 10 B |
Parking Type: | Exclusive |
Legal Description: | Surface |
Park #2 | |
Parking Type: | None |
Exposure: | W |
Balcony: | Open |
Locker: | Exclusive |
Pet Permited: | Restrict |
Retirement Home: | N |
Approximatly Age: | 6-10 |
Approximatly Square Footage: | 600-699 |
Building Amenities: | Bike Storage, Exercise Room, Gym, Party/Meeting Room, Rooftop Deck/Garden, Visitor Parking |
Property Features: | Arts Centre, Golf, Hospital, Library, Public Transit, Rec Centre |
Maintenance: | 308.65 |
CAC Included: | Y |
Water Included: | Y |
Common Elements Included: | Y |
Parking Included: | Y |
Building Insurance Included: | Y |
Fireplace/Stove: | N |
Heat Source: | Gas |
Heat Type: | Radiant |
Central Air Conditioning: | Central Air |
Central Vac: | N |
Laundry Level: | Main |
Ensuite Laundry: | Y |
Elevator Lift: | Y |
Although the information displayed is believed to be accurate, no warranties or representations are made of any kind. |
CITYSCAPE REAL ESTATE LTD. |
|
Book Showing | Email a Friend |
Type: | Condo - Condo Apt |
Area: | Halton |
Municipality: | Milton |
Neighbourhood: | Beaty |
Style: | Apartment |
Lot Size: | x () |
Approximate Age: | 6-10 |
Tax: | $1,565.27 |
Maintenance Fee: | $308.65 |
Beds: | 1+1 |
Baths: | 1 |
Garage: | 0 |
Fireplace: | N |
Air Conditioning: | |
Pool: |